Navigation bar
  Print document View PDF document Start Previous page
 1 of 1 
Next page End 1  

Camp: Friday 8/6/04
Mizpah Spring Shelter ~ 3711 Ft | 17:07
Lakes of the Clouds Shelter - ~5000 ft
ar. 14:00 dp: 8/9  09:00
Mt. Webster. ~ 3900 ft | 8/7/04 - 13:00
Mt. Jackson ~ 4035 ft | 14:26
Mt. Pierce ~ 4259 ft | 8/8/04 - 09:30
Mt. Eisenhower ~4500 | 10:47
Mt. Franklin ~4900 ft | 12:17
Mt. Monroe ~5100 ft | 12:54
Mt. Washington, 6288 ft | 8/8 - 16:00
Starting Pt. Webster Cliff Trail - ~ 1300 ft. | 8/7/04 - 08:10
End of Hike ~2520 ft | 14:18
Previous page Top Next page